Proteome Differences of Rat Retina with and without Light Exposure
| Spot #1 | Protein | # Peptide | Sequence | On Gel | Theoretical | Accession | ||
|---|---|---|---|---|---|---|---|---|
| Matches | Coverage % | MW (kDa) | pI | MW (kDa) | pI | Number | ||
| Greater Intensity in Retina Without Light Exposure (Possibly down-regulated by light) | ||||||||
| 1 | alpha-enolase | 14 | 37 | 47 | 6.2 | 47.1 | 6.2 | 6978809 |
| 2 | alpha-tublin (human) | 5 | 15 | 51 | 4.8 | 50.1 | 5.9 | 6755901 |
| 3 | 78 kD glucose-regulated protein | 17 | 31 | 64 | 4.7 | 72.3 | 5.1 | 121574 |
| 4 | 75 kD glucose-regulated protein | 12 | 22 | 61 | 5.3 | 73.7 | 5.9 | 2119726 |
| 5 | Hsc70-interacting protein | 7 | 15 | 46 | 4.9 | 41.2 | 5.3 | 1708200 |
| 6 | glutamate dehydrogenase | 5 | 13 | 47 | 7.0 | 61.4 | 8.1 | 6980956 |
| 7 | translational endoplasmic reticulum ATP ase | 17 | 29 | 67 | 4.9 | 89.3 | 5.1 | 1174637 |
| 8 | phosphatidylethanolamine-binding protein | 13 | 65 | 27 | 5.1 | 20.8 | 5.5 | 8393910 |
| 9 | protein disulfide isomerase A3 | 9 | 20 | 52 | 6.0 | 56.6 | 6.4 | 91897 |
| 10 | beta-tublin | 10 | 20 | 50 | 4.6 | 49.9 | 4.8 | 92930 |
| 11 | calretinin | 14 | 54 | 31 | 4.3 | 31.4 | 4.9 | 1345670 |
| Greater Intensity in Retina With Light Exposure (Possibly up-regulated by light) | ||||||||
| 1 | beta B3 crystallin | 5 | 32 | 29 | 7.0 | 24.3 | 6.7 | 117402 |
| 2 | beta A4 crystallin | 5 | 41 | 25 | 6.0 | 22.4 | 5.9 | 3123560 |
| 3 | phosphoglycerate kinase | 5 | 18 | 43 | 7.2 | 44.6 | 7.5 | 129906 |
| 4 | beta A3/A1 crystallin | 7 | 53 | 27 | 6.2 | 20.9 | 6.4 | 117408 |
| 5 | alpha A2 crystallin | 9 | 52 | 20 | 5.7 | 19.8 | 5.8 | 117369 |
| 6 | alpha B crystallin | 5 | 33 | 23 | 6.9 | 20.1 | 6.8 | 117388 |
| 7 | beta B1 crystallin | 4 | 19 | 31 | 6.8 | 27.6 | 7.0 | 9739217 |
| 8 | ATP synthase alpha-subunit | 6 | 13 | 47 | 7.3 | 58.8 | 9.2 | 114523 |
| 9 | beta A2 crystallin | 4 | 23 | 26 | 6.4 | 22.2 | 6.3 | 10946978 |
| 10 | glyceraldehyde-3-phosphate dehydrogenase | 4 | 18 | 37 | 7.1 | 35.8 | 8.1 | 8393418 |
| 11 | beta B2 crystallin | 5 | 32 | 27 | 6.7 | 23.4 | 6.5 | 6681035 |
| 12 | alpha A crystallin | 4 | 19 | 25 | 6.6 | 22.4 | 6.4 | 7106271 |
|
All of protein identifications were done by peptide mass mapping using MALDI-TOF MS. |
||||||||