Cleveland Clinic Statistical Education Dataset Repository
Description |
Data Dictionary |
Citation | Datasets |
Hypoxia MAP | |||
Hypoxia MAP | HypoxiaMAPDD | Turan et al. Anesth 2015; 122: 64-71. | Register here to download datasets |
Nerve Block | |||
Nerve Block | Nerve BlockDD | Machi et al. Anesthesiology 2015; 123:444-56. | Register here to download datasets |
Donor Hyperglycemia | |||
Donor Hyperglycemia | Donor HyperglycemiaDD | Perez-Protto et al. Prog Trans 2014; 24(1): 106-112. | Register here to download datasets |
Licorice Gargle | |||
LicoriceGargle | LicoriceGargleDD | Ruetzler et al. Anesth Analg 2013; 117: 614-21. | Register here to download datasets |
Glomerular Filtration Rate | |||
GFR | GFRDD | Argalious et. al. Brit J Anaesth 2012;109:161–7. |
|
Informed Consent | |||
InformedConsent | InformedConsentDD | Abd-Elsayed et. al. Minerva Anestesiol 2012; 78: 564-73. | Register here to download datasets |
Smart Pill | |||
SmartPill | SmartPillDD | Rauch et. al. J Critical Care 2012; 27(5): 534.e7 – e12 | Register here to download datasets |
Blood Storage | |||
BloodStorage | BloodStorageDD | Cato et. al. Mayo Clin Proc 2011; 86(2): 120-7 | Register here to download datasets |
Liver Steatosis | |||
LiverSteatosis | LiverSteatosisDD | Wu et al. Obes Surg 2012; 22: 240-7 |
|
Laryngoscope |
|||
LaryngoscopeDD | Abdallah et al. Anesth Analg 2011; 113: 1082-7 |
Register here to download datasets | |
Surgery Timing |
|||
SurgeryTimingDD | Sessler et al. Anesth Analg 2011; 113: 1423-8 |
Register here to download datasets | |
Normothermia |
|||
NormothermiaDD | Ruetzler et al. Anesth Analg 2011; 112: 608-14 |
Register here to download datasets | |
Supraclavicular Nerve Block |
|||
SupraclavicularDD | Roberman et al. Reg Anesth Pain Med 2011; 36: 145-50 |
Register here to download datasets | |
Personal Health Records |
|||
PHRDD | Tenforde et al. J Gen Intern Med 2012; 27: 420-24 |
Register here to download datasets | |
Cytomegalovirus |
|||
CMV | CMVDD | Sobecks et al. Exp Clin Transplant 2011; 1: 7-13 |